Howdy, racers:
Thanks to everyone for coming out to ride on a chilly, windy evening - I hope that you liked the new course!
Congratulations to Z! and C-Bo for posting the fastest men's and women's times...and to Michael Taylor for winning the "stock" category!
Results are below and Uncle Don posted some awesome photos at http://singlespeeder.smugmug
I'm amazed by what Don was able to do with the crappy lighting.
See you on the 17th, if not before!
M.
Adams | YBR | M | 24:41 | 175 | |
Fesler | Elite Bicycles | M | 24:48 | 170 | |
Ballard | SMVC | M | 26:27 | 165 | |
Hankins | SMVC | M | 26:58 | 160 | |
McLaughlin | SMVC | M | 27:50 | 156 | |
Polensky | YBR | M | 28:10 | 152 | |
Rohrbaugh | SMVC | M | 28:18 | 148 | |
Kaehler | SMVC | M | 28:22 | 144 | |
Shaffer | SMVC | M | 28:28 | 141 | |
Hartnett | SMVC | M | 29:39 | 138 | |
C-Bo | YBR | W | 30:24 | 175 | |
Taylor | YBR | M | 30:42 | 135 | |
Kelley | SMVC | M | 33:25 | 132 | |
Perry | Unattached | W | 35:18 | 170 |
1 comment:
Post a Comment