As of noon, 9/5/08:
Kaehler | SMVC | M | 1909 |
Hankins | SMVC | M | 1846 |
Polensky, P. | YBR | M | 1625 |
Hartnett | SMVC | M | 1589 |
Rohrbaugh | SMVC | M | 1519 |
Adams | YBR | M | 1370 |
Shaffer | SMVC | M | 1295 |
Rider Big E | Privateer | M | 1031 |
Ballard | SMVC | M | 981 |
Taylor | YBR | M | 925 |
Kuhl | Sakonnet | M | 830 |
Hise | YBR | M | 816 |
Bard | YBR | JM | 695 |
Polensky, K. | YBR | W | 685 |
Laser | YBR | M | 532 |
Kelley | SMVC | M | 530 |
Tustin | YBR | W | 525 |
Wertz | Shippensburg U | M | 523 |
Watts | WildBlues | W | 515 |
C-Bo | YBR | W | 510 |
Bakermans | YBR | M | 503 |
She-Bo | Unattached | W | 486 |
Cusick | WildBlues | M | 476 |
Long | YBR | M | 457 |
McLaughlin | SMVC | M | 416 |
Stodter, D. | Unattached | M | 390 |
C-Bu | YBR | M | 387 |
Morris | Mountainside | W | 350 |
Engle | Unattached | JM | 350 |
Weiser, D. | YBR | MTB | 350 |
Fesler | Elite Bicycles | M | 345 |
Conniff | Unattached | W | 322 |
Beck, Jan | Unattached | W | 316 |
Goates | Faulkner Honda | M | 308 |
Davidson | Unattached | M | 300 |
Laub | Mountainside | M | 298 |
Brown, E. | SMVC | M | 296 |
Schaeffer | YBR | M | 280 |
Miller, Will | YBR | M | 279 |
Albert | YBR | M | 267 |
Stodter, C. | Unattached | JM | 175 |
Brown, L. | SMVC | JW | 175 |
Beck, Josh | DeFeet Un-D-Shirt | M | 170 |
Large | YBR | W | 170 |
Flora | YBR | W | 165 |
Rodbart | YBR | M | 152 |
Hadley | CVCC | M | 144 |
Leigh | Intense | M | 144 |
Stephenson | Unattached | M | 135 |
Marshall | Shippensburg U | M | 130 |
Long, B. | Unattached | M | 128 |
Kostelac | YBR | M | 124 |
Maret | Unattached | M | 122 |
Derr | Unattached | M | 116 |
No comments:
Post a Comment