Thanks for coming out last night! Lots of new faces and fast times; who did what is below...
I'll be out of town next Thursday; two options - we can move the TT to Tuesday night or, if someone else can time, we can keep the TT on Thursday. Please weigh in!
Times and points earned follow...
| Hebe | Visitpa.com | M | 23:50 | 175 |
| Fesler, R. | Elite | M | 23:53 | 170 |
| Cusick | WildBlues | M | 24:58 | 165 |
| Rohrbaugh | SMVC | M | 25:23 | 160 |
| Paul P. | YBR | M | 25:37 | 156 |
| Hartnett | SMVC | M | 26:47 | 152 |
| Watts | WildBlues | W | 27:37 | 175 |
| Deimler | Mason-Dixon | M | 27:47 | 148 |
| Jim M. | YBR | M | 28:02 | 144 |
| C-Bo | YBR | W | 29:11 | 170 |
| Kelley | ? | M | 29:29 | 141 |
| Fesler, J. | Unattached | M | 29:39 | 138 |
| Heeb | Mapei West | M | 30:25 | 135 |
| Karen P. | YBR | W | 30:48 | 165 |
| Perry | ? | W | 32:12 | 160 |
| Tenney | Mapei West | M | 33:00 | 132 |
| Reynolds | YBR | W | 37:48 | 156 |
Have a good weekend; good luck if you're racin'!
M.
No comments:
Post a Comment