Times are shown below; good to see old (and new!) faces last night. Congratulations to Patrick, Kara (WOW!), Josh, and Lee-Ann, who seized the top spots in the respective categories...
The next TT is Thursday the 15th.
M.
Hankins | SMVC | M | 24:03 |
Ballard | SMVC | M | 24:12 |
Adams | YBR | M | 24:51 |
Cusick | WildBlues | M | 25:13 |
Kaehler | SMVC | M | 25:48 |
Brown, E. | SMVC | M | 25:49 |
Rohrbaugh | SMVC | M | 25:50 |
Rider Big E | Privateer | M | 26:12 |
Hartnett | SMVC | M | 26:15 |
Polensky | YBR | M | 26:45 |
Stephenson | Unattached | M | 27:01 |
McLaughlin | SMVC | M | 27:14 |
Tustin | YBR | W | 27:19 |
Marshall | Shippensburg U | M | 28:13 |
Watts | WildBlues | W | 28:31 |
Taylor | YBR | M | 28:33 |
C-Bu | YBR | M | 30:34 |
Kostelac | YBR | M | 30:37 |
Bard | YBR | JM | 31:13 |
Brown, L. | SMVC | JW | 31:31 |
Flora | YBR | W | 32:19 |
Wertz | Shippensburg U | M | 36:22 |
Points to date:
Adams | YBR | M | 515 |
Hankins | SMVC | M | 505 |
Ballard | SMVC | M | 495 |
Kaehler | SMVC | M | 452 |
Rohrbaugh | SMVC | M | 444 |
Polensky | YBR | M | 422 |
McLaughlin | SMVC | M | 416 |
Hartnett | SMVC | M | 409 |
Taylor | YBR | M | 389 |
Tustin | YBR | W | 350 |
Bard | YBR | JM | 350 |
C-Bo | YBR | W | 340 |
Watts | WildBlues | W | 340 |
She-Bo | Unattached | W | 330 |
Cusick | WildBlues | M | 316 |
Shaffer | SMVC | M | 285 |
Rider Big E | Privateer | M | 282 |
Kelley | SMVC | M | 254 |
C-Bu | YBR | M | 246 |
Brown, L. | SMVC | JW | 175 |
Fesler | Elite Bicycles | M | 170 |
Kuhl | Sakonnet | M | 165 |
Flora | YBR | W | 165 |
Beck, Jan | Unattached | W | 156 |
Brown, E. | SMVC | M | 152 |
Long | YBR | M | 141 |
Miller, Will | YBR | M | 135 |
Stephenson | Unattached | M | 135 |
Marshall | Shippensburg U | M | 130 |
Hise | YBR | M | 124 |
Kostelac | YBR | M | 124 |
Wertz | Shippensburg U | M | 122 |
No comments:
Post a Comment