Adams | YBR | M | 690 |
Hankins | SMVC | M | 670 |
Ballard | SMVC | M | 665 |
Kaehler | SMVC | M | 608 |
Rohrbaugh | SMVC | M | 596 |
Polensky | YBR | M | 560 |
Hartnett | SMVC | M | 557 |
Watts | WildBlues | W | 515 |
Cusick | WildBlues | M | 476 |
Shaffer | SMVC | M | 429 |
Rider Big E | Privateer | M | 423 |
McLaughlin | SMVC | M | 416 |
Taylor | YBR | M | 389 |
Tustin | YBR | W | 350 |
Bard | YBR | JM | 350 |
C-Bo | YBR | W | 340 |
She-Bo | Unattached | W | 330 |
Miller, Will | YBR | M | 279 |
Hise | YBR | M | 259 |
Kelley | SMVC | M | 254 |
C-Bu | YBR | M | 246 |
Engle | Unattached | JM | 175 |
Brown, L. | SMVC | JW | 175 |
Fesler | Elite Bicycles | M | 170 |
Large | YBR | W | 170 |
Flora | YBR | W | 165 |
Kuhl | Sakonnet | M | 165 |
Beck, Jan | Unattached | W | 156 |
Brown, E. | SMVC | M | 152 |
Long | YBR | M | 141 |
Stephenson | Unattached | M | 135 |
Schaeffer | YBR | M | 132 |
Marshall | Shippensburg U | M | 130 |
Kostelac | YBR | M | 124 |
Wertz | Shippensburg U | M | 122 |
Friday, May 16, 2008
Ironmasters TT Points Standings
As of 5/16/08:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment